Lithium Primary Battery
Li-MnO2 Thin Cells
Designations | Nominal Volt |
Nominal Capacity | Standard Discharge | Max Discharge Current (mA) |
Dimensions Max (mm) |
Weight | |||
---|---|---|---|---|---|---|---|---|---|
Model No. | V | mAh | mA | Continuous | Pulse | T x W x H | g | ||
CP204442 | 3 | 500 | 1 | 45 | 150 | 2.2×44×40 | 4.3 | ||
CP204248 | 3 | 600 | 1 | 200 | 300 | 2.2×43×49 | 6.5 | ||
CP224147 | 3 | 750 | 1 | 200 | 400 | 2.4×46×49 | 6.5 | ||
CP225040 | 3 | 750 | 1 | 200 | 500 | 2.4×51×41 | 7 | ||
CP224035 | 3 | 550 | 1 | 150 | 300 | 2.5×41×36 | 5 | ||
CP223565 | 3 | 750 | 1 | 200 | 500 | 2.5×36×66 | 6.5 | ||
CP234044 | 3 | 650 | 1 | 200 | 400 | 2.5×41×43 | 6 | ||
CP253025 | 3 | 220 | 1 | 30 | 50 | 2.7×31×26 | 2.5 | ||
CP254442 | 3 | 750 | 1 | 300 | 500 | 2.7×45×43 | 6.5 | ||
CP274048 | 3 | 900 | 5 | 200 | 300 | 2.9×41×49 | 8 | ||
CP301536 | 3 | 300 | 0.5 | 50 | 100 | 3.2×16×37 | 3 | ||
CP304544 | 3 | 1300 | 5 | 300 | 500 | 3.2×46×45 | 11.5 | ||
CP305050 | 3 | 1500 | 5 | 600 | 1000 | 3.2×50×51 | 13 | ||
CP343130 | 3 | 600 | 1 | 200 | 400 | 3.4×31×31 | 6.5 | ||
CP352440 | 3 | 650 | 1 | 200 | 500 | 3.5×25×42 | 6 | ||
CP401536 | 3 | 400 | 1 | 100 | 150 | 4.2×16×37 | 3.5 | ||
CP403742 | 3 | 1400 | 5 | 600 | 1000 | 4.2×38×43 | 13 | ||
CP443742 | 3 | 1500 | 1 | 600 | 800 | 4.6×38×43 | 13 | ||
CP502525 | 3 | 550 | 1 | 200 | 400 | 5.2×26×26 | 4.5 | ||
CP501932 | 3 | 600 | 1 | 200 | 300 | 5.2×20×33 | 6 | ||
CP503333 | 3 | 1200 | 1 | 400 | 800 | 5.2×34×34 | 9 | ||
CP502440 | 3 | 1200 | 1 | 400 | 800 | 5.2×25×42 | 9 | ||
CP502440L | 3 | 1100 | 5 | 300 | 500 | 5.2×24×40 | 9 | ||
CP503742 | 3 | 1900 | 5 | 800 | 1000 | 5.2×38×43 | 16 | ||
CP504644 | 3 | 2400 | 5 | 1200 | 1500 | 5.2×47×45 | 17.5 | ||
CP505050 | 3 | 3000 | 5 | 1500 | 2000 | 5.2×50×51 | 23 | ||
CP603132 | 3 | 1200 | 5 | 500 | 1000 | 6.2×32×33 | 11 | ||
CP603450 | 3 | 2300 | 5 | 1200 | 1500 | 6.2×35×51 | 18 | ||
CP603956 | 3 | 3200 | 5 | 1500 | 2000 | 6.2×40×57 | 25 | ||
CP652230 | 3 | 800 | 5 | 300 | 500 | 6.7×23×31 | 7 | ||
CP702440 | 3 | 1500 | 1 | 600 | 1000 | 7.2×25×42 | 13 | ||
CP705050 | 3 | 4000 | 5 | 1500 | 3000 | 7.2×50×51 | 32 | ||
CP752425 | 3 | 900 | 1 | 300 | 500 | 7.7×25×26 | 7.5 | ||
CP7539109 | 3 | 9000 | 1 | 3000 | 5000 | 7.5×40×110 | 63 | ||
CP7839109 | 3 | 10000 | 1 | 3000 | 5000 | 8.0×40×110 | 63 | ||
CP952434 | 3 | 1500 | 5 | 600 | 1000 | 9.7×25×35 | 13 | ||
CP1005050 | 3 | 6000 | 5 | 2000 | 5000 | 10.2×50×51 | 50 | ||
Note:
|