CCurrent Location: Home / Prouducts / Lithium Primary / Li-SOCl2 Type

Lithium Primary Battery

Li-SOCl2 Type

Lithium Thionyl Chloride Battery-Li-SOCl2 Specifications

Designations NominalVolt Nominal Capacity Standard Discharge Max Discharge Current (mA) Dimensions Max (mm) Weight
Model No. Equivalent V mAh mA Continuous Pulse Dia x H g
High capacity series, bobbin structure
ER10450 AAA 3.6 600 1.0 25 60 10.4 x 45.3 8
ER11120 -- 3.6 100 0.2 2 4 11.5 x 12.0 2
ER13150 -- 3.6 450 0.5 10 30 13.5 x 15.0 6
ER13460 L31 3.6 1500 1 60 100 13.5 x 46.0 14
ER14250 1/2AA 3.6 1200 0.5 20 45 14.5 x 25.0 10
ER14335 2/3AA 3.6 1650 1.3 75 150 14.5 x 33.5 13
ER14505 AA 3.6 2400 2 100 200 14.5 x 50.5 22
ER17335 2/3A 3.6 2100 2 100 200 17.0 x 33.5 21
ER17505 A 3.6 3400 4 120 200 17.5 x 50.5 25
ER18505 -- 3.6 4000 2 120 200 18.8 x 50.5 30
ER26500 C 3.6 8500 3 130 300 26.2 x 50 53
ER34615 D 3.6 19000 2 200 400 34 x 61.5 108
Wafer Cells
ER32L65 1/10D 3.6 1000 1 20 50 32.9 x 6.5 17
ER32100 1/6D 3.6 1700 1 20 70 32.9 x 10 25
Prismatic Cells
ER651615 LTC-3PN 3.6 400 1 5 20 16.8 x 15.8 x 6.8 5
ER651625 LTC-7PN 3.6 750 1 10 50 16.8 x 25.8 x 6.8 8
High drain series, spiral structure
ER14250M 1/2AA 3.6 750 4 120 250 14.5 x 25.2 10
ER14335M 2/3AA 3.6 1200 4 300 500 14.5 x 33.5 13
ER14505M AA 3.6 1800 10 500 1000 14.5 x 50.5 22
ER17335M 2/3A 3.6 1700 5 500 1000 17.5 x 33.5 21
ER18505M -- 3.6 3200 10 800 1500 18.8 x 50.5 30
ER20505M -- 3.6 3600 10 800 1500 20.0 x 50.5 35
ER26500M C 3.6 6500 10 1000 2000 26.2 x 50.0 53
ER34615M D 3.6 14000 10 2000 3000 34.0 x 61.5 108

Note:

  1. All batteries with laser-welded, glass-metal sealing.
  2. Recommended operational temperature range: -55oC~+85oC. Consult Q-Lite engineering when the temperature range exceeds -20oC ~ +60oC.