
Prismatic Ni-Cd Introduction
About Prismatic Ni-Cd Sintered & Pocket Technology
Prismatic Nickel-Cadmium rechargeable batteries contribute to the most reliable battery system available in the industrial segment today, and are becoming, with the unique features, to be more and more popular battery solutions in wide industrial applications in the world, as UPS system, AGV (Automated Guided Vehicle), civil aviation, oil & gasoline industry, sub-station power stand-by, rail transit, locomotive engine, etc.
Typical unique characteristics:
* Excellent electrical performance and minimum self-discharge
* Ultra-long cycle life
* Strong and solid structural build and high reliability
* Wide temperature range (-40℃ to 60℃)
* Optimal resistance for overcharge and over-discharge
* Easy maintenance
Battery Categorized into Series:
1) KPX type: Ultra high discharge rate
-- Made of sintered plates
-- Compact construction
-- Low internal resistance
-- High reliability
-- High capacity
-- Long service life
-- Excellent performance behavior under low temperature conditions
2) KPH type: High discharge rate
-- Made of pocket plates, which are very thin, with high porosity
-- Low internal resistance
3) KPM type: Medium discharge rate
-- Made of pocket plates
-- Main use for medium discharge rates (between 30 minutes to 5 hours), as railroad DC power sources, UPS, gas turbine control, etc.
4) KPL type: Low discharge rate
-- Made of pocket plates. Designed for general purpose and standby applications, as lighting devices on trains, control of circuit breaker, etc.
Recommended Battery Type Selection: (According to back up time)
Battery Model Quick Reference:
Model |
Discharge Rate |
Plate Type |
Applications |
KPX |
Ultra high discharge |
Sintered plate |
AGV, gas turbine generator, engine start, |
KPH |
High discharge |
Pocket plate |
Engine start, UPS (up to 30 minutes), switchgear tripping and closing, DC motor operation & control, water treatment plants. |
KPM |
Medium discharge |
Pocket plate |
UPS (between 30 minutes to 5 hours), |
KPL |
Low discharge |
Pocket plate |
Emergency lighting, telecommunications, communication equipment on a vessel, lighting and air conditioner control on train. |
Prismatic Nickel Cadmium Battery Specification (Sintered Technology)
Model No. | Nominal Volt |
Rated C5 | Max. Weight |
Dimensions (mm) | Terminal Thread |
Electrolyte Volume |
Container Material |
||
---|---|---|---|---|---|---|---|---|---|
V | AH | kg | Height | Width | Thickness | L | |||
KPX10 | 1.2 | 10 | 1.05 | 218 | 81 | 29 | M10 | 0.160 | PA |
KPX20 | 1.2 | 20 | 1.30 | 244 | 81.5 | 36.5 | M10 | 0.150 | AS |
KPX30 | 1.2 | 30 | 1.65 | 255 | 81.5 | 42.5 | M10 | 0.222 | AS |
KPX30-3 | 1.2 | 30 | 1.50 | 235 | 80.5 | 36.5 | M10 | 0.200 | PA |
KPX35 | 1.2 | 35 | 1.60 | 237 | 81 | 36 | M10 | 0.190 | PA |
KPX40 | 1.2 | 40 | 1.75 | 255 | 81.5 | 42.5 | M10 | 0.212 | AS |
KPX 40-2 | 1.2 | 40 | 1.90 | 175 | 81 | 66.5 | M10 | 0.210 | PA |
KPX40-4 | 1.2 | 40 | 1.85 | 244 | 81.5 | 49 | M10 | 0.200 | ABS |
KPX50 | 1.2 | 50 | 2.00 | 244 | 81.5 | 49 | M10 | 0.190 | AS |
KPX60 | 1.2 | 60 | 3.80 | 267 | 138.5 | 62 | M16 | 0.910 | ABS |
KPX70 | 1.2 | 70 | 4.50 | 285 | 134 | 70 | M16 | 1.100 | ABS |
KPX80 | 1.2 | 80 | 4.80 | 267 | 138.5 | 62 | M16 | 0.880 | ABS |
KPX80-2 | 1.2 | 80 | 5.20 | 285 | 134 | 70 | M16 | 1.000 | ABS |
KPX80-4 | 1.2 | 80 | 3.00 | 243 | 81 | 74.5 | M12 | 0.450 | PA |
KPX90 | 1.2 | 90 | 3.10 | 243 | 81 | 74.5 | M12 | 0.400 | PA |
KPX90-2 | 1.2 | 90 | 5.30 | 285 | 134 | 70 | M16 | 0.950 | ABS |
KPX100 | 1.2 | 100 | 5.50 | 285 | 134 | 70 | M16 | 0.850 | ABS |
KPX100-2 | 1.2 | 100 | 5.00 | 267 | 138.5 | 62 | M16 | 0.780 | ABS |
KPX120 | 1.2 | 120 | 7.50 | 367 | 140.7 | 79 | M161.5 | 1.300 | PP |
KPX120-2 | 1.2 | 120 | 5.00 | 267 | 138.5 | 62 | M16 | 0.700 | ABS |
KPX120-3 | 1.2 | 120 | 6.00 | 285 | 134 | 70 | M16 | 0.800 | ABS |
KPX140 | 1.2 | 140 | 7.90 | 367 | 140.7 | 79 | M161.5 | 1.200 | PP |
KPX140-2 | 1.2 | 140 | 8.80 | 348 | 165 | 107 | M20 | 2.000 | PP |
KPX170 | 1.2 | 170 | 7.60 | 367 | 140.7 | 79 | M161.5 | 1.020 | PP |
KPX170-2 | 1.2 | 170 | 9.70 | 348 | 165 | 107 | M20 | 1.750 | PP |
KPX190 | 1.2 | 190 | 8.50 | 367 | 140.7 | 79 | M161.5 | 1.000 | PP |
KPX190-2 | 1.2 | 190 | 10.20 | 348 | 165 | 107 | M20 | 1.700 | PP |
KPX200 | 1.2 | 200 | 11.00 | 348 | 165 | 107 | M20 | 1.700 | PP |
KPX200-2 | 1.2 | 200 | 10.00 | 432 | 137 | 71 | M20 | 1.000 | PP |
KPX210 | 1.2 | 210 | 12.50 | 348 | 165 | 107 | M20 | 1.650 | PP |
KPX220 | 1.2 | 220 | 13.00 | 348 | 165 | 107 | M20 | 1.650 | PP |
KPX230 | 1.2 | 230 | 13.00 | 348 | 165 | 107 | M20 | 1.600 | PP |
KPX240 | 1.2 | 240 | 13.10 | 348 | 165 | 107 | M20 | 1.600 | PP |
KPX250 | 1.2 | 250 | 13.50 | 348 | 165 | 107 | M20 | 1.600 | PP |
|
Prismatic Nickel Cadmium Battery Specification (Pocket Technology)
Model No. | Nominal Volt |
Rated C5 | Max. Weight |
Dimensions (mm) | Terminal Thread |
Electrolyte Volume |
Container Material |
||
---|---|---|---|---|---|---|---|---|---|
V | AH | kg | Height | Width | Thickness | L | |||
KPH10 | 1.2 | 10 | 1.8 | 245 | 81 | 48 | M10 1 | 0.25 | MBS |
KPH20 | 1.2 | 20 | 2.8 | 245 | 134 | 68 | M10 1 | 0.70 | MBS or PP |
KPH30 | 1.2 | 30 | 4.0 | 285 | 134 | 70 | M16 | 1.00 | MBS or PP |
KPH40 | 1.2 | 40 | 4.5 | 285 | 134 | 70 | M16 | 1.20 | MBS or PP |
KPH50 | 1.2 | 50 | 6.2 | 370 | 141 | 80 | M16 | 1.50 | MBS or PP |
KPH60 | 1.2 | 60 | 6.5 | 370 | 141 | 80 | M16 | 1.50 | MBS or PP |
KPH70 | 1.2 | 70 | 9.0 | 345 | 164 | 106 | M20 | 2.20 | MBS or PP |
KPH80 | 1.2 | 80 | 9.2 | 345 | 164 | 106 | M20 | 1.70 | MBS or PP |
KPH100 | 1.2 | 100 | 10.0 | 345 | 164 | 106 | M20 | 2.10 | MBS or PP |
KPH120 | 1.2 | 120 | 14.0 | 365 | 167 | 164 | M20 | 3.50 | MBS or PP |
KPH150 | 1.2 | 150 | 15.0 | 365 | 167 | 164 | M20 | 3.20 | MBS or PP |
KPH200 | 1.2 | 200 | 35.0 | 510 | 291 | 176 | M20 2 | 10.70 | MBS |
KPH250 | 1.2 | 250 | 36.0 | 510 | 291 | 176 | M20 2 | 10.30 | MBS |
KPH300 | 1.2 | 300 | 37.0 | 510 | 291 | 176 | M20 2 | 9.30 | MBS |
KPH350 | 1.2 | 350 | 38.0 | 510 | 291 | 176 | M20 2 | 7.50 | MBS |
KPH400 | 1.2 | 400 | 58.0 | 570 | 398 | 186 | M20 3 | 18.40 | MBS |
KPH500 | 1.2 | 500 | 59.0 | 570 | 398 | 186 | M20 3 | 16.50 | MBS |
|
Prismatic Nickel Cadmium Battery Specification (Pocket Technology)
Model No. | Nominal Volt |
Rated C5 | Max. Weight |
Dimensions (mm) | Terminal Thread |
Electrolyte Volume |
Container Material |
||
---|---|---|---|---|---|---|---|---|---|
V | AH | kg | Height | Width | Thickness | L | |||
KPM10 | 1.2 | 10 | 1.5 | 245 | 81 | 48 | M10 1 | 0.3 | MBS |
KPM20 | 1.2 | 20 | 2.5 | 245 | 134 | 68 | M10 1 | 0.8 | MBS or PP |
KPM30 | 1.2 | 30 | 3.0 | 245 | 134 | 68 | M10 1 | 0.7 | MBS or PP |
KPM40 | 1.2 | 40 | 4.0 | 285 | 134 | 70 | M16 | 1.0 | MBS or PP |
KPM50 | 1.2 | 50 | 4.2 | 285 | 134 | 70 | M16 | 1.0 | MBS or PP |
KPM60 | 1.2 | 60 | 6.0 | 370 | 141 | 80 | M16 | 1.8 | MBS or PP |
KPM70 | 1.2 | 70 | 6.4 | 370 | 141 | 80 | M16 | 1.5 | MBS or PP |
KPM80 | 1.2 | 80 | 6.6 | 370 | 141 | 80 | M16 | 1.4 | MBS or PP |
KPM100 | 1.2 | 100 | 9.0 | 345 | 164 | 106 | M20 | 2.1 | MBS or PP |
KPM120 | 1.2 | 120 | 9.5 | 345 | 164 | 106 | M20 | 2.1 | MBS or PP |
KPM150 | 1.2 | 150 | 13.0 | 345 | 167 | 164 | M20 | 3.7 | MBS or PP |
KPM200 | 1.2 | 200 | 14.5 | 345 | 167 | 164 | M20 | 3.3 | MBS or PP |
KPM250 | 1.2 | 250 | 16.0 | 385 | 170 | 152 | M20 | 3.3 | PP |
KPM300 | 1.2 | 300 | 23.0 | 450 | 200 | 162 | M16 2 | 4.6 | PP |
KPM350 | 1.2 | 350 | 24.0 | 450 | 200 | 162 | M16 2 | 4.6 | PP |
KPM400 | 1.2 | 400 | 27.0 | 490 | 278 | 138 | M16 2 | 4.2 | PP |
KPM500 | 1.2 | 500 | 40.0 | 510 | 291 | 176 | M20 2 | 9.1 | MBS |
KPM600 | 1.2 | 600 | 42.0 | 510 | 291 | 176 | M20 2 | 8.3 | MBS |
KPM700 | 1.2 | 700 | 58.0 | 570 | 398 | 186 | M20 3 | 16.7 | MBS |
KPM800 | 1.2 | 800 | 60.0 | 570 | 398 | 186 | M20 3 | 16.0 | MBS |
KPM900 | 1.2 | 900 | 64.0 | 570 | 398 | 186 | M20 3 | 14.7 | MBS |
|
Prismatic Nickel Cadmium Battery Specification (Pocket Technology)
Model No. | Nominal Volt |
Rated C5 | Max. Weight |
Dimensions (mm) | Terminal Thread |
Electrolyte Volume |
Container Material |
||
---|---|---|---|---|---|---|---|---|---|
V | AH | kg | Height | Width | Thickness | L | |||
KPL10 | 1.2 | 10 | 0.8 | 138 | 84 | 38 | M6 | 0.2 | MBS or PP |
KPL20 | 1.2 | 20 | 1.2 | 220 | 113 | 32 | M6 | 0.3 | MBS or PP |
KPL30 | 1.2 | 30 | 2.8 | 245 | 134 | 68 | M10 1 | 0.8 | MBS or PP |
KPL40 | 1.2 | 40 | 3.0 | 245 | 134 | 68 | M10 1 | 0.8 | MBS or PP |
KPL50 | 1.2 | 50 | 3.0 | 245 | 134 | 68 | M10 1 | 0.7 | MBS or PP |
KPL60 | 1.2 | 60 | 4.2 | 285 | 134 | 70 | M16 | 0.9 | MBS or PP |
KPL70 | 1.2 | 70 | 5.5 | 365 | 144 | 80 | M10 1 | 2.0 | MBS or PP |
KPL80 | 1.2 | 80 | 5.8 | 365 | 141 | 80 | M10 1 | 1.7 | MBS or PP |
KPL100 | 1.2 | 100 | 6.2 | 365 | 141 | 80 | M10 1 | 1.6 | MBS or PP |
KPL120 | 1.2 | 120 | 6.4 | 365 | 141 | 80 | M10 1 | 1.4 | MBS or PP |
KPL150 | 1.2 | 150 | 9.0 | 345 | 164 | 106 | M20 | 2.5 | MBS or PP |
KPL200 | 1.2 | 200 | 10.0 | 345 | 164 | 106 | M20 | 1.8 | MBS or PP |
KPL250 | 1.2 | 250 | 13.5 | 345 | 167 | 164 | M20 | 2.8 | MBS or PP |
KPL300 | 1.2 | 300 | 15.0 | 345 | 167 | 164 | M20 | 2.7 | MBS or PP |
KPL350 | 1.2 | 350 | 17.2 | 385 | 170 | 152 | M20 | 2.8 | PP |
KPL400 | 1.2 | 400 | 17.5 | 385 | 170 | 152 | M20 | 2.7 | PP |
KPL500 | 1.2 | 500 | 27.0 | 490 | 276 | 138 | M16 2 | 6.1 | PP |
KPL600 | 1.2 | 600 | 38.0 | 510 | 291 | 176 | M20 2 | 9.2 | MBS or PP |
KPL700 | 1.2 | 700 | 39.0 | 510 | 291 | 176 | M20 2 | 8.4 | MBS or PP |
KPL800 | 1.2 | 800 | 59.0 | 570 | 398 | 186 | M20 3 | 17.2 | MBS or PP |
KPL900 | 1.2 | 900 | 60.0 | 570 | 398 | 186 | M20 3 | 15.6 | MBS or PP |
KPL1000 | 1.2 | 1000 | 61.0 | 570 | 398 | 186 | M20 3 | 15.0 | MBS or PP |
|