Alkaline Battery
Alkaline Cylindrical
| Model No. | Rated Volt | Performance of Battery | Dimensions Max (mm) | Shelf Life | |||
|---|---|---|---|---|---|---|---|
| Discharge Time | Load Resistance | Daily Discharge Time | End-Point Volt | ||||
| V | h | ohm | h | V | Φ x H | Month | |
| LR03-AAA | 1.5 | 8 | 10 | 1 | 0.9 | 10.5 x 44.5 | 60 |
| 72 | 75 | 4 | |||||
| 230 min | 5.1 | 4 min/h, 8 h/d | |||||
| 620cycles | 3.6 | 15 s/min, 24 h/d | |||||
| LR6-AA | 19 | 10 | 1 | 14.5 x 50.5 | |||
| 90 | 43 | 4 | |||||
| 620 cycles | 1.8 | 15s/min, 24h/d | |||||
| 7.5 | 3.9 | 1 | |||||
| LR14-C | 18 | 3.9 | 24 | 26.2 x 50.0 | |||
| LR20-D | 38 | 3.9 | 24 | 34.2 x 61.5 | |||
| 6LR61-9V | 9.0 | 15 | 180 | 24 | 4.8 | 26.5 x 17.5 x 48.5 | |
|
|||||||
