Lithium Rechargeable Battery
Lithium Ferro Phosphate
Cell Size | Nominal Volt | Nominal Capacity | Max Dimensions (mm) | Weight | ||
---|---|---|---|---|---|---|
V | mAh | Dia | H | g | ||
IFR18500 | 3.2 | 1000 | 18 | 49 | 32 | |
IFR18650 | 3.2 | 1500 | 18 | 65 | 40 | |
IFR26650 | 3.2 | 3300 | 26 | 65 | 85 | |
3.2 | 3800 | 26 | 65 | 88 | ||
IFR32700 | 3.2 | 6000 | 32 | 70 | 140 | |
IFR40135 | 3.2 | 20000 | 40 | 135 | 366 | |
Notes:
|
Type/Size | Model No. | Nominal Volt | Nominal Capacity | Max Dimensions (mm) | Weight | ||
---|---|---|---|---|---|---|---|
V | Ah | Thickness | Width | Length | kg | ||
Li-FePO4 Soft Pack Battery | |||||||
**6570 | IFP2206570 | 3.2 | 7 | 22 | 65 | 70 | 0.2 |
**6596 | IFP1806596 | 3.2 | 8 | 18 | 65 | 96 | 0.22 |
**100150 | IFP100100150 | 3.2 | 10 | 10.0 | 101 | 151 | 0.29 |
IFP120100150 | 3.2 | 15 | 12.0 | 101 | 151 | 0.43 | |
**160210 | IFP60160210 | 3.2 | 10 | 6.0 | 161 | 211 | 0.29 |
IFP100160210 | 3.2 | 20 | 10.0 | 161 | 211 | 0.57 | |
IFP200160210 | 3.2 | 40 | 21 | 161 | 211 | 1.15 | |
**400400 | IFP80400400 | 3.2 | 90 | 8.0 | 400 | 400 | 2.6 |
**770430 | IFP98768430 | 3.2 | 200 | 10.0 | 775 | 435 | 5.7 |
IFP110768430 | 3.2 | 250 | 11.0 | 775 | 435 | 7.1 | |
IFP220770430 | 3.2 | 500 | 22.5 | 775 | 435 | 14.2 | |
Notes:
|
Type/Size | Model No. | Nominal Volt | Nominal Capacity | Max Dimensions (mm) | Weight | ||
---|---|---|---|---|---|---|---|
V | Ah | Thickness | Width | Length | kg | ||
65126180 | LF60AH | 3.2 | 60 | 65 | 126 | 180 | 2.0 |
65126234 | LF100AH | 3.2 | 100 | 65 | 126 | 234 | 2.8 |
57142500 | LF200AH | 3.2 | 200 | 57 | 142 | 500 | 5.6 |
Notes:
|