Lithium Rechargeable Battery
Lithium-Ion
Cell Size | Nominal Volt | Nominal Capacity | Max Dimensions (mm) | Weight | ||
---|---|---|---|---|---|---|
V | mAh | Dia | H | g | ||
INR10440 | 3.6 | 320 | 10 | 44 | 10 | |
INR14280 | 3.6 | 350 | 14 | 28 | 10 | |
INR14430 | 3.6 | 700 | 14 | 42 | 15 | |
INR14500 | 3.6 | 750 | 14 | 49 | 19 | |
INR14650 | 3.6 | 1100 | 15 | 65 | 26 | |
INR18500 | 3.6 | 1500 | 18 | 49 | 32 | |
INR18650 | 3.6 | 2200 | 18 | 65 | 43 | |
3.6 | 2200* | 18 | 65 | 44 | ||
3.6 | 2600 | 18 | 65 | 46 | ||
3.6 | 3000 | 18 | 65 | 47 | ||
3.6 | 3350 | 18 | 65 | 49 | ||
INR21700 | 3.6 | 5000 | 21 | 70 | 70 | |
Notes:
|
Model No. | Nominal Volt | Capacity (mAh) | Dimensions (mm) | Weight | ||
---|---|---|---|---|---|---|
V | Minimum | Nominal | Dia | H | g | |
* Standard Type | ||||||
LIR1220 | 3.6 | 5 | 7 | 10.5 | 2.0 | 0.82 |
LIR1620 | 3.6 | 12 | 15 | 16.0 | 2.0 | 1.35 |
LIR1632 | 3.6 | 22 | 25 | 16.0 | 3.2 | 1.75 |
LIR2016 | 3.6 | 12 | 15 | 20.0 | 1.6 | 1.80 |
LIR2025 | 3.6 | 27 | 30 | 20.0 | 2.5 | 2.50 |
LIR2032 | 3.6 | 40 | 45 | 20.0 | 3.2 | 2.60 |
LIR2450 | 3.6 | 110 | 120 | 24.5 | 5.0 | 5.30 |
* Energy Type | ||||||
LIR2032_E | 3.6 | 65 | 70 | 20.0 | 3.2 | 3.15 |
LIR2050 | 3.6 | 110 | 120 | 20.0 | 5.0 | 5.83 |
LIR2430 | 3.6 | 90 | 95 | 24.5 | 3.0 | 4.20 |
LIR2440 | 3.6 | 140 | 145 | 24.5 | 4.0 | 5.60 |
LIR2450_E | 3.6 | 190 | 200 | 24.5 | 5.0 | 6.92 |
LIR3032 | 3.6 | 170 | 180 | 30.0 | 3.2 | 7.10 |
LIR3048 | 3.6 | 270 | 280 | 30.0 | 4.8 | 9.40 |
* Intelligent Wearable Type | ||||||
LIR1050 | 3.6 | 23 | 25 | 10.5 | 5.0 | 1.16 |
LIR1248 | 3.6 | 40 | 42 | 12.5 | 4.8 | 1.68 |
LIR1255 | 3.6 | 55 | 58 | 12.5 | 5.5 | 2.00 |
LIR1448 | 3.6 | 60 | 65 | 14.3 | 4.8 | 2.20 |
LIR1455 | 3.6 | 75 | 80 | 14.3 | 5.5 | 2.60 |
LIR1655 | 3.6 | 100 | 110 | 16.3 | 5.5 | 3.35 |
Notes:
|
Model No. | Nominal Volt | Nominal Capacity | Dimensions (mm) | Weight | ||
---|---|---|---|---|---|---|
V | mAh | Thickness | Width | Length | g | |
INP403048 | 3.6 | 550 | 4.5 | 29.8 | 47.6 | 14 |
INP413450 | 3.6 | 650 | 4.1 | 33.7 | 49.5 | 19 |
INP495060 | 3.8 | 2100 | 4.9 | 50.0 | 60.0 | 41 |
INP503448 | 3.6 | 800 | 5.0 | 33.8 | 47.6 | 23 |
INP553450 | 3.6 | 950 | 5.2 | 33.8 | 49.5 | 24 |
INP613448 | 3.6 | 1150 | 6.0 | 34.0 | 47.6 | 25 |
INP653450 | 3.6 | 1200 | 6.5 | 34.0 | 50.0 | 26 |
INP103450 | 3.6 | 1800 | 10.5 | 34.0 | 50.0 | 38 |
Notes:
|