Current Location: Home / Prouducts/ Lithium Rechargeable / Li-Ion Polymer

Lithium Rechargeable Battery

Lithium-Ion Polymer

  • Spiral Technology
  • Bobbin Technology
  • Specialty Series
Lithium-Ion Polymer Battery Specifications -- Spiral Technology
Type Model No. Volt Capacity (mAh) Max Dimensions (mm) Weight
V Typical Minimal Thickness Width Length g
**1225 PL381225 3.7 75 70 3.8 12 25 1.5
**1320 PL381321 3.7 70 65 3.8 13 21 2.6
**1518 PL751518 3.7 135 130 7.5 15 20 3.5
**1534 PL551534 3.7 260 250 5.5 15 34 5.2
**1636 PL581636 3.7 260 250 5.8 16 35 5.2
PL651636 3.7 310 300 6.5 16 35 6.3
**1828 PL351828 3.7 170 160 3.5 18.5 28.5 3.3
PL401828 3.7 150 140 4.0 18 28 3.2
**1835 PL701835 3.7 410 400 7.0 18 35 8.3
**1942 PL651942 3.7 510 500 6.5 19 42 10.4
PL801942 3.7 610 600 8.0 19 42 12.5
**2025 PL502025 3.7 185 180 5.0 20 25 3.8
PL652025 3.7 260 250 6.5 20.5 25.5 5.2
**2030 PL402030 3.7 190 180 4.0 20 30 3.9
PL502030 3.7 240 230 5.0 20 30 4.8
PL952030 3.7 510 500 9.5 20 30 10.5
**2035 PL502035 3.7 310 300 5.0 20 35 6.3
PL702035 3.7 410 400 7.0 20 35 8.3
**2045 PL552045 3.7 460 450 5.5 20 44.5 9.4
**2053 PL702053 3.7 710 700 7.0 20 53 14.0
PL102053 3.7 910 900 10.0 20 53 18.5
**2235 PL102235 3.7 710 700 10.0 22 35 14.0
**2444 PL802444 3.7 820 800 8.0 24 44 15.8
**2530 PL302530 3.7 175 170 3.0 25 30 4.5
PL602530 3.7 390 380 6.0 25 30 7.9
**2535 PL372535 3.7 290 280 3.7 25 35 5.8
PL502535 3.7 410 400 5.0 25.5 35.5 8.3
PL752535 3.7 620 600 7.5 25.5 35.5 12.5
**2832 PL602832 3.7 530 520 6.0 28.5 32.5 10.8
**2856 PL702856 3.7 1020 1000 7.0 28 56 22.0
**29150 PL3529150 3.7 1070 1050 3.7 29 150 22.3
**3035 PL103035 3.7 1020 1000 10.0 30 35 18.7
**3040 PL423040 3.7 460 450 4.2 30 40 9.4
PL603040 3.7 720 700 6.0 30.5 40.5 14.6
PL103040 3.7 1210 1200 10.0 30 40 25.0
**3048 PL403048 3.7 510 500 3.8 30 48 10.5
PL503048 3.7 710 700 5.0 30 48 14.6
PL603048 3.7 930 900 6.1 30 48 18.8
PL903048 3.7 1070 1050 9.1 30.5 48.5 22.0
**30110 PL7030110 3.7 2520 2500 7.0 30 110 52.1
**32116 PL7832116 3.7 3330 3300 7.8 32 116 69.0
**3363 PL553363 3.7 1220 1200 5.5 33 62 23.5
PL803363 3.7 1780 1750 8.0 33 63 36.5
**3448 PL433449 3.7 740 730 4.4 34 48 15.2
PL903448 3.7 1520 1500 9.0 34 48 29.0
**3450 PL303450 3.7 510 500 3.0 34 50 10.4
PL453450 3.7 820 800 4.5 34.5 50.5 16.7
PL503450 3.7 920 900 5.0 34.5 50.5 18.8
PL553450 3.7 1010 1000 5.5 34 50 20.8
PL603450 3.7 1110 1100 6.0 34 50 22.9
PL723450 3.7 1370 1350 7.4 34 50 25.0
PL103450 3.7 1720 1700 10 34 50 35.4
**3555 PL313555 3.7 670 650 3.1 35.5 55 13.5
**3680 PL753680 3.7 2580 2550 7.5 36 80 49.0
**3696 PL503696 3.7 1420 1400 4.8 36 96 29.2
PL553696 3.7 1680 1650 5.5 36 96 34.4
**3755 PL903755 3.7 1870 1850 9.0 37 55 38.5
**3836 PL553837 3.7 790 780 5.6 38 36 16.3
**3857 PL523858 3.7 1250 1240 5.3 38 57 25.8
**3944 PL503946 3.7 860 850 5.0 39 46 18.0
**4040 PL304041 3.7 470 460 3.0 40.5 40 9.6
**4043 PL554043 3.7 980 970 5.5 40 43 20.2
**4050 PL124050 3.7 2530 2500 12 40 50 46.0
**4060 PL364060 3.7 810 800 3.6 40 60 16.7
PL484060 3.7 1220 1200 4.8 40 60 25.0
PL104060 3.7 2620 2600 10 40 60 48.5
**4065 PL554065 3.7 1520 1500 5.5 40 65 31.3
PL754065 3.7 2200 2220 7.5 40 65 40.2
**4070 PL634070 3.7 2050 2000 6.3 40 70 41.7
PL754070 3.7 2450 2400 7.5 40 70 50.0
PL854070 3.7 2850 2800 8.5 40.5 70.5 58.3
PL124070 3.7 3600 3500 11.5 40 70 72.9
**4135 PL534136 3.7 790 780 5.4 41 35 16.3
**4444 PL514445 3.7 1090 1080 5.2 44 44 22.5
**4870 PL754870 3.7 2980 2950 7.5 48 70 54.7
PL704870 3.7 2730 2700 7.0 48 70 56.3
**5060 PL405060 3.7 1230 1200 4.0 50.5 60.5 25.0
PL485060 3.7 1520 1500 4.8 50 60 32.0
**5070 PL505070 3.7 1830 1800 5.0 50 70 35.0
**50100 PL5050100 3.7 2530 2500 5.0 50 100 53.0
**5388 PL335388 3.7 1620 1600 3.3 53 88 31.4
**6070 PL306070 3.7 1320 1300 3.0 60 70 27.1
PL366070 3.7 1680 1650 3.6 60 70 32.0
**7075 PL407075 3.7 2020 2000 4.0 70 75 39.0
PL117075 3.7 6050 6000 11.0 70 75 125.0
**7088 PL407090 3.7 2630 2600 4.0 70 90 51.0
**73121 PL4373121 3.7 4040 4000 4.3 73 121 78.0
**7683 PL347685 3.7 2330 2300 3.4 76 85 43.8
**8095 PL458095 3.7 4020 4000 4.5 80 95 73.0
**8667 PL528667 3.7 3520 3500 5.2 86 67 64.5

* Above standard listing shows items already available. More items to be available upon request.

* Custom requirements to be possible from us for use in high drain, high temp, etc.

Lithium Polymer Battery Specifications - Bobbin Technology
Type Model No. Volt Capacity (mAh) Max Dimensions (mm) Weight
V Typical Minimal Thickness Width Length g
**30160 PL4030160 3.7 2120 2100 4.0 30 160 44
**32120 PL3332120 3.7 1320 1300 3.3 32 120 27
**5060 PL605060 3.7 2020 2000 6.0 50 60 42
**6494 PL406494 3.7 2830 2800 4.0 64 94 58
**8667 PL528667 3.7 3530 3500 5.2 86 67 63
**88168 PL7088168 3.7 11050 11000 7.0 88 168 220
**9578 PL409580 3.7 3030 3000 4.0 95 80 63
**12085 PL6012085 3.7 6620 6600 6.0 120 85 128
PL6512085 3.7 7050 7000 6.5 120 85 148
* Bobbin technology batteries feature compact size with high capacity, also capable of high drain application.
Lithium Polymer Battery Specifications --Specialty Series
Model No. Volt Capacity (mAh) Max Dimensions (mm) Weight
V Typical Minimal Dia Length g
e70350 3.7 95 90 7.2 36.0 1.9
e75350 3.7 125 120 7.5 36.0 2.5
e75380 3.7 125 120 7.3 42.4 2.5
e75400 3.7 145 140 7.5 41.0 2.9
e75460 3.7 180 170 7.5 46.5 3.5
e75500 3.7 220 210 7.8 53.5 4.4
e75530 3.7 210 200 7.5 53.5 4.2
e75600 3.7 240 230 7.5 60.5 4.8
e08350 3.7 160 150 8.2 38.5 3.1
e08400 3.7 190 180 8.3 43.5 3.8
e08500 3.7 250 240 8.3 53.5 5.0
e08570 3.7 290 280 8.3 60.5 5.8
e08600 3.7 290 280 8.1 63.5 6.0
e08610 3.7 285 280 7.8 63.5 5.8
e09650 3.7 390 380 9.0 66.5 7.6
e13450 3.7 670 650 13.0 50.5 14.0
e13600 3.7 870 850 13.0 63.8 18.3
e14450 3.7 770 750 14.0 50.5 15.6
e16600 3.7 1220 1200 15.8 64.5 25.0
* Specialty batteries mainly refer to electronic cigarette usage. May also apply for other custom applications.