Ni-MH Battery
Ni-MH Button Cell Batteries
| Model No. | Volt | Capacity | Dimensions (mm with tube) | Standard Charge | Trickle Charge | Wt. | ||
|---|---|---|---|---|---|---|---|---|
| V | mAh | H | Dia | mA | h | mA | g | |
| 8H | 1.2 | 8 | 2.7±0.2 | 6.7±0.2 | 0.8 | 14 | 0.2 | 0.36 |
| 12H | 1.2 | 15 | 3.2±0.2 | 11.6±0.2 | 1.5 | 14 | 0.45 | 1.3 |
| 15H | 1.2 | 15 | 2.7±0.2 | 9.3±0.2 | 1.5 | 14 | 0.5 | 0.65 |
| 16H | 1.2 | 18 | 5.3±0.2 | 7.9±0.2 | 1.8 | 14 | 0.54 | 1 |
| 30H | 1.2 | 40 | 5.2±0.2 | 11.6±0.2 | 4 | 14 | 1.2 | 1.8 |
| 60H | 1.2 | 80 | 6.1±0.2 | 15.2±0.2 | 8 | 14 | 2.4 | 3.5 |
| 60HT | 1.2 | 80 | 6.1±0.2 | 15.2±0.2 | 8 | 14 | 2.4 | 3.5 |
| 100H | 1.2 | 110 | 7.8±0.2 | 15.2±0.2 | 11 | 14 | 3.3 | 4.4 |
| 120H | 1.2 | 170 | 5.3±0.2 | 15.1±0.2 × 23.5±0.2 | 17 | 14 | 5.1 | 5.7 |
| 170H | 1.2 | 230 | 6.3±0.2 | 25.2±0.2 | 23 | 14 | 6.9 | 10.2 |
| 180H | 1.2 | 180 | 5.7±0.2 | 14.0±0.2 × 25.6±0.2 | 18 | 14 | 5.4 | 6 |
| 180HT | 1.2 | 180 | 5.7±0.2 | 14.0±0.2 × 25.6±0.2 | 18 | 14 | 5.4 | 6 |
| 210H | 1.2 | 200 | 5.5±0.3 | 15.3±0.3 × 24.7±0.3 | 20 | 14 | 6 | 6.2 |
| 250H | 1.2 | 280 | 7.4±0.2 | 25.2±0.2 | 28 | 14 | 8.4 | 11.3 |
| 280H | 1.2 | 330 | 8.5±0.2 | 25.2±0.2 | 33 | 14 | 9.9 | 13.3 |
Note:
|
||||||||
280 H 3 A 3 H (Mo)
| | | | | | |____ Showing connector type
| | | | | |_______ Showing outlet directions of welding tags, leadwires or connector ("H" can also be "P","L","Y")
| | | | |_________ Showing different shapes of welding tags, leadwires or connector
| | | |___________ Showing configuration shape of cells
| | |_____________ Showing number of cells combined together
| |_______________ "H" refer to Ni_MH, while "K" to Ni-Cd
|__________________ Showing type of single cell
Q-Lite Descriptive Shapes for Button Cells Assembly:











Q-Lite Outlet Directions of Welding Tags, Leadwires or Connector




--The nickel-plated stainless sheet steel of 0.2mm thickness is applied for the following tags of
Numbers 01-06, 08-011, 11-13, 21-26 and 31-36.
--The No. 07 welding tag is made of Ø0.8mm pure nickel material thread.
--The welding tags of Numbers 41-44 are stainless steel sheet.
--Welding tags classification:
a) "0" series

b) "1" series

c) "2" series

d) "3" series

e) "4" series

