Current Location: Home / Prouducts / Ni-MH / Cylindrical Batteries

Ni-MH Battery

Ni-MH Cylindrical Batteries

Ni-MH Battery Specification (Standard Type)
Model No. Volt Capacity (mAh) Dimensions (mm) Weight
Minimum Typical H Dia g
2/3AAA30 1.2 300 350 28.5±0.5 10.0+0.3 7.5
AAA70 1.2 700 750 44.0±0.5 10.0+0.3 11.5
AAA80 1.2 800 850 44.0±0.5 10.0+0.3 12
2/3AA70 1.2 700 720 28.5±0.5 13.8+0.5 14
4/5AA120 1.2 1200 1250 42.5±0.5 13.8+0.5 21
AA130 1.2 1300 1250 48.5±0.5 13.8+0.5 23
AA150 1.2 1500 1650 48.5±0.5 14.0+0.5 24
AA180 1.2 1800 1850 49.0±0.5 14.0+0.5 27
AA200 1.2 1950 2000 49.0±0.5 14.0+0.5 28.5
AA220 1.2 2100 2200 49.0±0.5 14.0+0.5 29.5
2/3A120 1.2 1200 1250 28.5±0.5 16.5+0.5 19.5
A240 1.2 2300 2400 49.5±0.5 16.5+0.5 39
4/3A350 1.2 3400 3500 66.5±0.5 16.5+0.5 52
67AF450 1.2 4300 4500 66.5±0.5 18.0+0.5 62.5
4/5SC220 1.2 2200 2300 33.5±0.5 22.0+0.6 47
SC250 1.2 2500 2700 42.5±0.5 22.0+0.6 53
SC300 1.2 3000 3100 42.5±0.5 22.0+0.6 58
5/4SC390 1.2 3900 4000 48.7±0.5 22.0+0.6 67
C400 1.2 4000 4200 49.0±0.5 25.0+0.6 80
1/2D400 1.2 4000 4100 36.5±0.5 32.0+0.6 80
D600 1.2 6000 6200 60.0±0.5 32.0+0.6 120
D800 1.2 8000 8300 60.0±0.5 32.0+0.6 155
D900 1.2 9000 9300 60.0±0.5 32.0+0.6 165
4/3D1400 1.2 13500 14000 90.0±0.5 32.0+0.6 245

Notes:

  1. Battery manufacturing standard: IEC 61951-2-2003. Capacities are obtained at 0.1C charge & 0.2C discharge at the ambient temperature 25℃.
High Temperature Battery Specification ("T" Type)
Model No. Volt Capacity (mAh) Dimensions (mm) Weight
Minimum Typical H Dia g
AAA60T 1.2 550 600 43.5?.5 10.0+0.5 11.5
AA120T 1.2 1200 1250 48.5?.5 13.8+0.5 24
SC250T 1.2 2500 2600 42.5?.5 22.0+0.6 56
C400T 1.2 3800 4000 49.0?.5 25.0+0.6 85
D600T 1.2 6000 6500 60.0?.5 32.0+0.6 135

Notes:

  1. "T" type refers to a high temperature range for battery use at 40~70℃;
Low Temperature Battery Specification ("K" Type)
Model No. Volt Capacity (mAh) Dimensions (mm) Weight
Minimum Typical H Dia g
AA120K 1.2 1200 1250 48.5±0.5 13.8+0.5 23
AA150K 1.2 1500 1550 48.5±0.5 13.8+0.5 25
SC250K 1.2 2500 2550 42.5±0.5 22.0+0.6 55
D600K 1.2 5800 6000 60.0±0.5 32.0+0.6 140
D800K 1.2 7800 8000 60.0±0.5 32.0+0.6 165

Notes:

  1. Low temperature type ambient temperature recommended for standard charging:-30 ~ 50℃, and discharge: -40~50℃