Ni-MH Battery
Ni-MH Prismatic Batteries

| Model No. | Rated Volt | Nominal Capacity | Standard Charge | Standard Discharge | Max. Dimensions | Weight | 
|---|---|---|---|---|---|---|
| (V) | (mAh) | (mA) | (mA) | (mm) | (g) | |
| H1400-7/5F6C | 1.2 | 1400 | 140 | 280 | 17.0-0.5 X 6.0-0.5 X 67.0-1.0 | 26 | 
| H1300-7/5F6C | 1.2 | 1300 | 130 | 260 | 17.0-0.5 X 6.0-0.5 X 67.0-1.0 | 26 | 
| H1200-7/5F6C | 1.2 | 1200 | 120 | 240 | 17.0-0.5 X 6.0-0.5 X 67.0-1.0 | 25 | 
| H1200-7/5F6 | 1.2 | 1200 | 120 | 240 | 17.0-0.5 X 6.0-0.5 X 67.5-1.0 | 25 | 
| H1100-7/5F6 | 1.2 | 1100 | 110 | 220 | 17.0-0.5 X 6.0-0.5 X 67.0-1.0 | 25 | 
| H900-7/5F6 | 1.2 | 900 | 90 | 180 | 17.0-0.5 X 6.0-0.5 X 67.0-1.0 | 24.8 | 
| H700-7/5F6 | 1.2 | 700 | 70 | 140 | 17.0-0.5 X 6.0-0.5 X 67.0-1.0 | 23.8 | 
| H850-F6 | 1.2 | 850 | 85 | 170 | 17.0-0.5 X 6.0-0.5 X 47.8-1.0 | 17.5 | 
| H750-F6 | 1.2 | 750 | 75 | 150 | 17.0-0.5 X 6.0-0.5 X 47.8-1.0 | 17 | 
| H850-F6C | 1.2 | 850 | 85 | 170 | 17.0-0.5 X 6.0-0.5 X 48.0-1.0 | 17 | 
| H600-F6 | 1.2 | 600 | 60 | 120 | 17.0-0.5 X 6.0-0.5 X 47.8-1.0 | 16.5 | 
| H600-4/5F6 | 1.2 | 600 | 60 | 120 | 17.0-0.5 X 6.0-0.5 X 35.5-1.0 | 13 | 
| H500-4/5F6 | 1.2 | 500 | 50 | 100 | 17.0-0.5 X 6.0-0.5 X 35.5-1.0 | 12.5 | 
| H400-4/5F6 | 1.2 | 400 | 40 | 80 | 17.0-0.5 X 6.0-0.5 X 35.5-1.0 | 12.5 | 
| H500-3/5F6 | 1.2 | 500 | 50 | 100 | 17.0-0.5 X 6.0-0.5 X 34.0-1.0 | 13 | 
| H500-3/5F6S | 1.2 | 500 | 50 | 100 | 16.0-0.5 X 6.3-0.5 X 34.0-1.0 | 13 | 
| H400-2/3F6 | 1.2 | 400 | 40 | 80 | 17.0-0.5 X 6.0-0.5 X 31.0-1.0 | 11 | 
| H200-1/3F6S | 1.2 | 200 | 20 | 40 | 14.5-0.5 X 6.3-0.5 X 21.0-1.0 | 7.2 | 
| H250-1/3F6S | 1.2 | 250 | 25 | 50 | 14.5-0.5 X 6.3-0.5 X 23.5-1.0 | 7.5 | 
| H750-F7 | 1.2 | 780 | 75 | 150 | 14.5-1.0 X 7.4-0.4 X 48.2-1.0 | 18 | 
| H1100-F8 | 1.2 | 1100 | 110 | 220 | 17.0-0.5 X 8.2-0.5 X 48.0-1.0 | 24 | 
| H750-4/5F8 | 1.2 | 750 | 75 | 150 | 17.0-0.5 X 8.2-0.5 X 35.5-1.0 | 17 | 
| F716 | 8.4 | 160 | 16 | 30 | 16.6-0.5 X 26.5-0.5 X 48.5-1.0 | 49 | 
| F720 | 8.4 | 200 | 20 | 40 | 16.6-0.5 X 26.5-0.5 X 48.5-1.0 | 51 | 
| F725 | 8.4 | 250 | 25 | 50 | 16.6-0.5 X 26.5-0.5 X 48.5-1.0 | 55 | 
| F730 | 8.4 | 300 | 30 | 60 | 16.6-0.5 X 26.5-0.5 X 48.5-1.0 | 55 | 
| F816 | 9.6 | 160 | 16 | 30 | 16.6-0.5 X 26.5-0.5 X 48.5-1.0 | 55 | 
| F820 | 9.6 | 200 | 20 | 40 | 16.6-0.5 X 26.5-0.5 X 48.5-1.0 | 55 | 
Note: 
  | 
                ||||||
| Model No. | Rated Volt | Nominal Capacity | Standard Charge | Standard Discharge | Max. Dimensions | Weight | 
|---|---|---|---|---|---|---|
| (V) | (mAh) | (mA) | (mA) | (mm) | (g) | |
| H1200-8/5F6T | 1.2 | 1250 | 120 | 240 | 17.0-0.5 X 6.0-0.5 X 76.2-1.0 | 28 | 
Note: 
  | 
                ||||||