Current Location: Home / Prouducts / Q-Lite Brands / Alkaline Batteries

 

 

  • Lithium Coin Cell List
  • Packing Information

Q-Lite Lithium Manganese Dioxide Coin Cell Specifications

Model No. Nominal Volt Nominal Capacity Standard Discharge Max Discharge Current (mA)  Dimensions Max (mm) Wt
V mAh mA Continuous Pulse Dia x H g
CR1216 3 25 0.1 0.2 5 12.5 × 1.6 0.7
CR1220 3 38 0.1 0.2 5 12.5 × 2.0 0.8
CR1225 3 50 0.1 0.2 5 12.5 × 2.5 0.9
CR1616 3 50 0.1 0.3 8 16.0 × 1.6 1.2
CR1620 3 70 0.1 0.3 8 16.0 × 2.0 1.3
CR1625 3 90 0.1 0.3 8 16.0 × 2.5 1.8
CR1632 3 120 0.1 0.3 8 16.0 × 3.2 2
CR2016 3 75 0.2 0.5 10 20.0 × 1.6 2
CR2025 3 150 0.2 0.5 10 20.0 × 2.5 2.6
CR2032 3 210 0.2 0.5 10 20.0 × 3.2 3.2
CR2354 3 530 0.2 0.75 15 23.0 × 5.4 6
CR2430 3 270 0.3 10 15 24.5 × 3.0 4.5
CR2450 3 600 0.3 10 15 24.5 × 5.0 6.6
CR2477 3 1000 0.3 10 15 24.5 × 7.7 10.5
CR3032 3 500 0.3 10 20 30.0 × 3.2 6.8

Q-Lite Lithium Coin Cell Blister Packing Information

Q-Lite Code Model No. Goods Description Inner Box Packing Carton Measurement (mm) CTN Weight (kg)
Cells Cards Cells Inner Box Carton N.WT G.WT
QL-41001 CR2032-5B 3.0V CR2032, 5-cell blister card pack 100 20 2,000 200x65x62 350x215x275 7.6 8.6
QL-41002 CR2025-5B 3.0V CR2025, 5-cell blister card pack 120 24 2,400 200x65x62 350x215x275 7.8 8.8
          
QL-41011 CR2032-1B 3.0V CR2032, 1-cell blister card pack 24 24 1,152 78x76x54 345x260x248 6.0 7.5
QL-41012 CR2025-1B 3.0V CR2025, 1-cell blister card pack 30 30 1,440 78x76x54 345x260x248 6.7 8.2
QL-41013 CR2430-1B 3.0V CR2430, 1-cell blister card pack 24 24 1,152 78x76x54 345x260x248 7.4 8.9
QL-410014 CR2450-1B 3.0V CR2450, 1-cell blister card pack 20 20 960 78x76x54 345x260x248 8.2 9.7

Q-Lite Lithium Coin Cell Bulk Pack Information (i.e. in tray pack)

 

TBA ( To be advised )