Current Location: Home / Prouducts / Q-Lite Brands / Ni-MH Batteries

 

 

  • Ni-MH Batteries Specifications
  • Battery Images
  • Packing Information

Q-Lite Ni-MH single batteries are typically listed as below. More items are to be available upon customer requirement.

Q-Lite Ni-MH Single Battery List     
Q-Lite
Model No.
Volt Capacity (mAh) Dimensions (mm) Standard Charge Rapid Charge Weight
Nominal Typical H Dia mA hr mA hr g
Standard type consumer batteries
AAA60C 1.2 600 630 44.0±0.5 10.0+0.3 60 16 600 72 11
AAA70C 1.2 680 720 44.0±0.5 10.0+0.3 70 16 700 72 11.5
AAA80C 1.2 780 830 44.0±0.5 10.0+0.3 80 14 240 240 12
AAA100C 1.2 950 980 44.0±0.5 10.0+0.3 100 14 300 240 14
           
AA80C 1.2 800 830 49.8±0.5 13.9+0.5 80 16 800 72 15
AA130C 1.2 1300 1350 49.8±0.5 13.9+0.5 130 16 1300 72 23
AA180C 1.2 1800 1850 50.0±0.5 14.1+0.5 180 16 900 140 27
AA200C 1.2 1900 2000 50.0±0.5 14.1+0.5 200 14 600 240 28.5
AA250C 1.2 2300 2500 50.0±0.5 14.1+0.5 250 14 750 240 31
           
C250C 1.2 2500 2700 50.5±0.5 25.0+0.6 150 16 1250 140 60
C400C 1.2 4000 4200 50.5±0.5 25.0+0.6 400 16 2000 140 80
           
D300C 1.2 2800 3000 61.5±0.5 32.0+0.6 300 16 1500 140 96
D400C 1.2 4000 4200 61.5±0.5 32.0+0.6 400 16 2000 140 110
D700C 1.2 7000 7300 61.5±0.5 32.0+0.6 700 16 3500 140 133
D800C 1.2 8000 8300 61.5±0.5 32.0+0.6 800 16 1600 360 155
           
F716 8.4 160 T=16.6  W=26.5  H=48.5 16 16 --- --- 49
F816 9.6 160 T=16.6  W=26.5  H=48.5 16 16 --- --- 55
F725 8.4 250 T=16.6  W=26.5  H=48.5 25 16 --- --- 55
RTU Battery - Ready to use, low self-discharge type
AAA70KHA 1.2 700 720 44.5-0.5 10.5-0.7 70 16 700 1.2 13
AAA80KHA 1.2 780 800 44.5-0.5 10.5-0.7 80 16 400 2.2 13.5
           
AA120KHA 1.2 1200 1250 50.5-1.0 14.5-0.7 120 16 1200 1.2 23
AA170KHA 1.2 1700 1750 50.5-1.0 14.5-0.7 170 16 850 2.2 26
AA210KHA 1.2 2000 2050 50.5-1.0 14.5-0.7 200 16 1000 2.2 28

 

Q-Lite Ni-MH Battery Blister Packs   

Q-Lite Code Model No. Goods Description
QL-21001 AAA600-4B 1.2V AAA 600mAh, 4-cell blister card pack
QL-21002 AAA700-4B 1.2V AAA 700mAh, 4-cell blister card pack
QL-21003 AAA800-4B 1.2V AAA 800mAh, 4-cell blister card pack
   
QL-21005 AA800-4B 1.2V AA 800mAh, 4-cell blister card pack
QL-21006 AA1300-4B 1.2V AA 1300mAh, 4-cell blister card pack
QL-21007 AA1800-4B 1.2V AA 1800mAh, 4-cell blister card pack
QL-21008 AA2000-4B 1.2V AA 2000mAh, 4-cell blister card pack
QL-21009 AA2500-4B 1.2V AA 2500mAh, 4-cell blister card pack
   
QL-21010 C2500-2B 1.2V C 2500mAh, 2-cell blister card pack
QL-21011 C4500-2B 1.2V C 4500mAh, 2-cell blister card pack
   
QL-21013 D6000-2B 1.2V D 6000mAh, 2-cell blister card pack
QL-21014 D8000-2B 1.2V D 8000mAh, 2-cell blister card pack
     
QL-21017 F716-1B 9V/8.4V 160mAh, 1-block blister card pack
QL-21018 F816-1B 9V/9.6V 160mAh, 1-block blister card pack
QL-21019 F725-1B 9V/8.4V 250mAh, 1-block blister card pack
   
QL-21020 RTU AA2000-4B 1.2V RTU AA 2000mAh, 4-cell blister card pack
Q-Lite Brand Retail Ni-MH Batteries

 

 

 

 

 

Q-Lite Ni-MH batteries’ packing information is listed vide post for reference only and subject to final confirmation from Q-Lite production team upon shipment.

 

Q-Lite Brand Retail Ni-MH Batteries Packing Information

Q-Lite Code Model No. Inner Box Packing Carton Measurement (mm) CTN Weight (kg)
Cells Cards Cells Inner Box Carton N.WT G.WT
QL-21001 AAA600-4B 48 12 576 145x100x82  315x305x180 6.3 7.3
QL-21002 AAA700-4B 48 12 576 145x100x82  315x305x180 6.6 7.7
QL-21003 AAA800-4B 48 12 576 145x100x82  315x305x180 6.9 7.9
         
QL-21005 AA800-4B 48 12 576 145x100x105  315x305x225 9 10
QL-21006 AA1300-4B 48 12 576 145x100x105  315x305x225 13.5 14.5
QL-21007 AA1800-4B 48 12 576 145x100x105 315x305x225 15.8 16.8
QL-21008 AA2000-4B 48 12 576 145x100x105 315x305x225 16.5 17.5
QL-21009 AA2500-4B 48 12 576 145x100x105 315x305x225 17.9 18.9
         
QL-21010 C2500-2B 12 6 144 145x100x87 315x305x190 8.8 9.8
QL-21011 C4500-2B 12 6 144 145x100x87 315x305x190 13 14
                 
QL-21013 D6000-2B 12 6 96 150x100x108 315x215x230 11.6 12.6
QL-21014 D8000-2B 12 6 96 150x100x108 315x215x230 15 16
         
QL-21017 F716-1B 10 10 160 145x100x98 420x305x215 8 9
QL-21018 F816-1B 10 10 160 145x100x98 420x305x215 9 10
QL-21019 F725-1B 10 10 160 145x100x98 420x305x215 9 10
         
QL-21020 RTU AA2000-4B 48 12 576 145x100x105 315x305x225 16.5 17.5

 

Q-Lite Ni-MH Single Battery Bulk Pack Information (in heat shrink or loose cell pack)

 

TBA (To be advised)